Your shopping cart is currently empty...
VC5 Series Cabinet Platform
Vericom’s VC5 Series cabinet platform is a feature-rich, customizable solution suitable for large scale data centers, enterprise network rooms, and edge installations. Available in multiple sizes and configurations, VC5 cabinets are the ideal solution for future-minded companies whose networking needs are constantly evolving.
Key Platform Features:
- Highly Configurable Enterprise & Data Center-Grade Solution
- Fully Customizable Assembled to Order Platform
- Multiple Size & Configuration Options Available
- UL Listed & Industry Standards Compliant
- Heavy Gauge Cold Rolled Steel Frame
- 3,000 LB. Static Load Capacity
- Flexible Rail Configuration
- Integrated Cable Management Solutions
- Lockable Front & Rear Doors Open Full 180° & Include Quick Release Hinges
- Removable & Lockable Half-Height Side Panels
- Pre-Installed Casters & Adjustable Levelling Feet
- Extensive Range of Additional Accessories Available Including: Power Distribution, Cable Management, Thermal Management, Hardware, Storage & Lighting.
Note: 31.5" Width Network Cabinet Pictured.
Quick Summary
| Cabinet Type | Key Advantage |
|---|---|
| Server Cabinet | Space-efficient 24” wide cabinet optimized for servers, storage systems, and IT equipment. |
| Network Cabinet | 31.5" wide to provide ample space for network switches, patch panels, and cable-intensive applications. |
| Colo Cabinet | Secure 31.5" wide multi-tenant cabinet with independent access, compartmentalization, and secure cable routing. Ideal for Colocation facilities, shared environments, and managed hosting. |
Available Models
7 Products On Page
Feature Comparison
| Feature | Colo Cabinet | Network Cabinet | Server Cabinet |
|---|---|---|---|
| Primary Use | Multi-Tenant Colocation Environments | Network Infrastructure & Cabling | Server & High-Density IT Equipment |
| Ships Fully Assembled | ✅ | ✅ | ✅ |
| Heavy Gauge Cold Rolled Steel Frame | ✅ | ✅ | ✅ |
| 3,000 LB. Static Load Capacity | ✅ | ✅ | ✅ |
| Rack Width | 31.5" | 31.5" | 24" |
| Rack Depth | 48" | 31.5", 42", or 48" | 31.5", 42", or 48" |
| Adjustable Depth Mounting Rails; 1.75" RU Spacing, Marked & Numbered on Rails; EIA-310-D Universal Vertical Hole Spacing | Separate Sets of Rails Per Compartment Allow for Independent Rail Depth Per Tenant (up to 30.3") | Can be Installed Up To 23"W for Wider Network Components | For Standard 19"W Equipment & Accessory Mounting |
| Pre-Installed Vertical Lacing Panels in Rear Corners for PDU Mounting & Easy Cable Management | ✅ | ✅ | ✅ |
| Pre-Installed Cable Troughs (2) On Front Side Rails | ❌ | ✅ | ❌ |
| Cable Security | Dedicated Vertical Cable Ducts with Separated Power/Data Pathways | Standard Cable Management Channels | Standard Cable Management Channels |
| Tenant Separation | Individual Locking Compartments | ❌ | ❌ |
| Removable Center Separator Shelf | Converts Back to 31.5”W x 48"D Cabinet When Colo Is No Longer Required | N/A | N/A |
| Front Door- Standard Configuration | Individual ½ Height Mesh Tenant Doors Plus Full Manager Access Door, Opens Full 180°, 2 Point Latch, Quick Release Hinges | Full Panel Mesh, Opens Full 180°, 2 Point Latch, Quick Release Hinges | Full Panel Mesh, Opens Full 180°, 2 Point Latch, Quick Release Hinges |
| Rear Door- Standard Configuration | Individual ½ Height Mesh Tenant Doors Plus Full Manager Access Door, Opens Full 180°, 2 Point Latch, Quick Release Hinges | Split Panel Mesh, Opens Full 180°, 3 Point Latch, Quick Release Hinges | Split Panel Mesh, Opens Full 180°, 3 Point Latch, Quick Release Hinges |
| Access Control- Standard Configuration | 3-digit Combination Lock Per Compartment | Standard Locking Doors/Panels with Keyed Access | Standard Locking Doors/Panels with Keyed Access |
| Manager Override Access | Key Override Opens Entire Cabinet | N/A | N/A |
| Removable, Lockable Solid Half-Height Side Panels- Standard Configuration | ✅ | ✅ | ✅ |
| Top Panel | 2.6" x 8" Brush Cable Entry Openings | 12" x 16" Removable Solid Panel for Optional Fans, 4" x 8" Brush Cable Entry Openings (Amount Varies By Cabinet Depth) | 12" x 16" Removable Solid Panel for Optional Fans, 4" x 8" Brush Cable Entry Openings (Amount Varies By Cabinet Depth) |
| Bottom Panel | (2) 4" x 15" Sliding Removable Panels, (2) 3.5" x 18" Brush Cable Entry Openings | (2) 4" x 15" Sliding Removable Panels, (2) 10" x 15" Sliding Removable Panels, (2) 3.5" x 18" Brush Cable Entry Openings | (2) 4" x 15" Sliding Removable Panels, (2) 10" x 15" Sliding Removable Panels |
| Pre-Installed Recessed Casters | ✅ | ✅ | ✅ |
| Adjustable Levelling Feet Included | ✅ | ✅ | ✅ |
| UL Listed 2416 NWIN | ✅ | ✅ | ✅ |
| RoHS Compliant | ✅ | ✅ | ✅ |
| Best For | Colocation Facilities, Shared Environments, Managed Hosting | Network Switches, Patch Panels, Structured Cabling | Servers, Storage, and IT Equipment |
For the best viewing experience, we recommend viewing this comparison chart on a desktop or tablet device.On mobile devices, swipe left and right to see additional cabinet features and specifications.
Shop Accessories
Enhance your VC5 cabinet platform with accessories designed to improve organization, functionality, and performance. Complete your deployment with compatible Power Distribution solutions.
4 Categories In List










